2005–06 season | |||||||||||||||||||||
Chairman | Joel & Avram Glazer | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manager | Sir Alex Ferguson | ||||||||||||||||||||
FA Premier League | 2nd | ||||||||||||||||||||
FA Cup | Fifth round | ||||||||||||||||||||
League Cup | Winners | ||||||||||||||||||||
UEFA Champions League | Group stage (4th) | ||||||||||||||||||||
Top goalscorer | League: Ruud van Nistelrooy (21) All: Ruud van Nistelrooy (24) |
||||||||||||||||||||
Highest home attendance | 73,006 vs Charlton Athletic (7 May 2006) | ||||||||||||||||||||
Lowest home attendance | 43,673 vs Barnet (26 October 2005) | ||||||||||||||||||||
Average home league attendance | 65,195 | ||||||||||||||||||||
Tidak ada komentar:
Posting Komentar