# | team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 84 | 36 | 25 | 9 | 2 | 70 | 28 | 42 | |
2 | Man City | 76 | 37 | 23 | 7 | 7 | 81 | 38 | 43 | |
3 | Arsenal | 71 | 36 | 21 | 8 | 7 | 67 | 35 | 32 | |
4 | Man Utd | 69 | 37 | 20 | 9 | 8 | 62 | 37 | 25 | |
5 | Liverpool | 62 | 37 | 18 | 8 | 11 | 51 | 42 | 9 | |
6 | Tottenham | 61 | 37 | 18 | 7 | 12 | 57 | 53 | 4 | |
7 | Southampton | 60 | 37 | 18 | 6 | 13 | 54 | 31 | 23 | |
8 | Swansea | 56 | 37 | 16 | 8 | 13 | 46 | 48 | -2 | |
9 | Stoke | 51 | 37 | 14 | 9 | 14 | 42 | 44 | -2 | |
10 | Everton | 47 | 37 | 12 | 11 | 14 | 48 | 49 | -1 | |
11 | West Ham | 47 | 37 | 12 | 11 | 14 | 44 | 45 | -1 | |
12 | Crystal Palace | 45 | 37 | 12 | 9 | 16 | 46 | 51 | -5 | |
13 | West Bromwich | 41 | 36 | 10 | 11 | 15 | 34 | 47 | -13 | |
14 | Leicester | 38 | 37 | 10 | 8 | 19 | 41 | 54 | -13 | |
15 | Aston Villa | 38 | 37 | 10 | 8 | 19 | 31 | 56 | -25 | |
16 | Sunderland | 37 | 36 | 7 | 16 | 13 | 30 | 50 | -20 | |
17 | Newcastle | 36 | 37 | 9 | 9 | 19 | 38 | 63 | -25 | |
18 | Hull | 34 | 37 | 8 | 10 | 19 | 33 | 51 | -18 | |
19 | Burnley | 30 | 37 | 6 | 12 | 19 | 27 | 53 | -26 | |
20 | QPR | 30 | 37 | 8 | 6 | 23 | 41 | 68 | -27 |
Senin, 18 Mei 2015
TABLE MATCH DAY 37
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar